27Dec 2017
USPTO Fees to Increase January 2018
Effective January 16, 2018 the USPTO will raise some of its fees, and it will also add new fees. Below, I have included a few tables which display some of the new or increased fees.
If you would like a copy of the USPTO’s final ruling, click here to download the 38-page PDF document.
If you would like to view the Table of Patent Fees – Current, Final Rule and Unit Cost, click here to download the 6-page PDF document.
Contact me with questions or comments at silvia@salvadorilaw.com.
Silvia Salvadori, PhD
(212) 897-1938
(a) Mega-Sequence Listing Filing
| Fee description | Current fees | Final rule fees |
| Large (Small)[Micro] Entity | Large (Small)[Micro] Entity | |
| Submission of sequence listings of 300 MB to 800 | new | $1,000 |
| ($500) | ||
| [$250] | ||
| Submission of sequence listings of more than 800 | new | $10,000 |
| ($5,000) | ||
| [$2,500] |
(b) Request for Continued Examination, First and Second Subsequent Request
| Fee description | Current fees | Final rule fees |
| Large (Small)[Micro] Entity | Large (Small)[Micro] Entity | |
| Request for Continued Examination (RCE)—1st Request (see 37 CFR 1.114) ………………………………. | $1,200 | $1,300 |
| ($600) | ($650) | |
| [$300] | [$325] | |
| Request for Continued Examination (RCE)—2nd and Subsequent Request (see 37 CFR 1.114) ….. | ||
| $1,700 | $1,900 | |
| ($850) | ($950) | |
| [$425] | [$475] |
(c) Information Disclosure Statement
| Fee description | Current fees | Final rule fees |
| Large (Small) [Micro] Entity | Large (Small) [Micro] Entity | |
| Submission of an Information Disclosure Statement | $180($90)[$45] | $240($120)[$60] |
(d) Certificate of Correction
| Fee description | Current fees | Final rule fees |
| Large (Small) [Micro] Entity | Large (Small) [Micro] Entity | |
| Ex Parte Reexamination (§1.510(a)) Streamlined…. | new | $6,000($3,000)[$1,500] |
(e) Request for Ex Parte Re-examination
| Fee description | Current fees | Final rule fees |
| Large (Small) [Micro] Entity | Large (Small) [Micro] Entity | |
| Ex Parte Reexamination (§1.510(a)) Streamlined…. | new | $6,000($3,000)[$1,500] |
(f) Appeal Fees
| Fee description | Current fees | Final rule fees |
| Large (Small)[Micro] Entity | Large (Small)[Micro] Entity | |
| Forwarding an Appeal in an Application or Ex parte Reexamination Proceeding to the Board. | $2,000 ($1000) [$500] | $2,240 ($1,120) [$560] |
(g) AIA Trials
(h) Fee Amended to Include Discounts for Small and Micro-entities
| Fee description | Current fees | Final rule fees |
| Large(Small) [Micro]Entity | Large(Small) [Micro]Entity | |
| Petition for the Delayed Payment of the Fee for Maintaining a Patent in Force ………………………….. | $1,700 | $2,000 |
| ($850) | ($1,000) | |
| [$850] | [$500] | |
| Petition for Revival of an Abandoned Application for a Patent, for the Delayed Payment of the Fee for Issuing Each Patent, or for the Delayed Response by the Patent Owner in any Reexamination Proceeding | ||
| $1,700 | $2,000 | |
| ($850) | ($1,000) | |
| [$850] | [$500] | |
| Petition for the Delayed Submission of a Priority or Benefit Claim | ||
| $1,700 | $2,000 | |
| ($850) | ($1,000) | |
| [$850] | [$500] | |
| Petition to Excuse Applicant’s Failure to Act Within Prescribed Time Limits in an International Design Application | ||
| $1,700 | $2,000 | |
| ($850) | ($1,000) | |
| [$850] | [$500] | |
| Petition to Convert an International Design Application to a Design Application Under 35 U.S.C. Chapter 16 | ||
| $180 | $180 | |
| ($180) | ($90) | |
| [$180] | [$45] | |
| Hague International Design Application Fees—Transmittal Fees | ||
| $120 | $120 | |
| ($120) | ($60) | |
| [$120] | [$30] |





